Key Features
- High-Resolution Imaging
- Advanced Video Capabilities
- Steady Shooting
- User-Friendly Display
- Precision Focus
- Built to Last
Fujifilm
Fujifilm X-H2 Mirrorless Camera with 16-80mm Lens
Fujifilm X-H2 Mirrorless Camera with 16-80mm Lens
9420 E DoubleTree Ranch Rd #107
9420 E DoubleTree Ranch Rd #107
Scottsdale AZ 85258
United States
Key Features
- High-Resolution Imaging
- Advanced Video Capabilities
- Steady Shooting
- User-Friendly Display
- Precision Focus
- Built to Last
Hurry and Save
- FREE Shipping for orders $150 above
- Add $25 for 2-day expedited shipping
- Ask about our Refer a Friend Program!
Got A Question? - Ask Our Team
The Fujifilm X-H2: Next-Gen Mirrorless Mastery
The Fujifilm X-H2 is a standout mirrorless camera. Launched in July 2022, it succeeds the X-H1. It boasts a powerful 40.2MP APS-C sensor and records in 8K. It also features advanced in-body stabilization. Built tough, it handles various photography styles well. Think landscapes or sports.
Key features? It includes Pixel Shift Multi-Shot for huge 160MP images. There’s a 5-axis stabilization and a touchscreen that fully articulates. Autofocus is fast. Plus, it’s all in a durable, weather-sealed body.
Specs are impressive. It uses a 40.2MP APS-C X-Trans CMOS 5 HR sensor and an X-Processor 5. It can record 8K videos at 30p.
Pricing starts at $2,199 USD for just the body. With the XF16-80mm f/4 R LM OIS WR lens, it’s $2,999 USD. The Fujifilm X-H2 suits both pros and avid photographers. It offers excellent performance and value.
This includes:
Fujinon XF 16-80mm f/4 R OIS WR Lens
The Fujinon XF 16-80mm f/4 R OIS WR Lens is versatile. With a constant F4 aperture across 16-80mm (24-122mm in 35mm), it's built for various shooting scenarios. The lens allows you to shoot as close as 35 cm throughout its zoom range. At this distance, you achieve a maximum magnification of 0.25x. It's light, weighing just 440g. That's about 40% lighter than similar 35mm system lenses.
Paired with an X-T3, the setup totals 979g. With an X-T30, it's even lighter at 823g. Ideal for travel. Plus, it has a 6.0-stop OIS. This feature is great for low-light settings, reducing blur without a tripod.
More Details:
- High-Resolution Imaging: 40.2MP APS-C sensor with Pixel Shift Multi-Shot, producing 160MP images.
- Advanced Video Capabilities: 8K video recording at 30p for cinematic quality.
- Steady Shooting: 5-axis in-body image stabilization (IBIS) for sharp photos in any condition.
- User-Friendly Display: Fully articulating touchscreen for flexible shooting angles.
- Precision Focus: Fast and accurate autofocus system with 425 phase detection points.
- Built to Last: Rugged, weather-sealed design for shooting in challenging environments.
Applications:
- Landscape Photography: The broad focal length range (27-183mm equivalent) makes it ideal for capturing sweeping vistas and wide-open scenes.
- Portrait Photography: The versatile zoom range allows for intimate portraits, offering flexibility in framing.
- Video Production: With a silent autofocus and power zoom mechanism, it is perfect for smooth, cinematic transitions and quiet operation during video recording.
- Low-Light Shooting: The constant f/4 aperture helps maintain consistent exposure across the entire zoom range, aiding in low-light situations.
- Adventure Photography: Its weather-sealed construction and fluorine-coated front element make it resilient in harsh environments, making it great for outdoor photography in challenging conditions.
- Street Photography: The zoom range and silent autofocus allow for quick, discreet shots in busy urban environments.
X-H2 Compatibility Chart
Supported memory card | ||
Product Name (Model Number) | Capacity | Compatibility |
SD memory card | 1GB - 2GB | ✔ |
SDHC memory card | 4GB - 32GB | ✔ |
SDXC memory card | 64GB - 2TB | ✔ |
CFexpress Type B card | 64GB - 2TB | ✔ |
Recommended USB / HDMI cable | ||
Product Name (Model Number) | Specifications / Other | Compatibility |
USB cable | Terminal on the camera side: Type-c (USB3.2 Gen2x1) *Use cables that meet with the regulations |
✔ |
HDMI cable | Terminal on the camera side: Type A *must be 1.5m or less in length |
✔ |
Interchangeable lenses available | |
Model Name |
Specifications / Other |
XF-series lens | ✔ |
XC-series lens | ✔ (*1) |
MKX-series lens | ✔ |
*1: The following settings will be available with XC15-45mmF3.5-5.6 OIS PZ in the “SETUP” menu ([BUTTON DIAL SETTING] > [LENS ZOOM/FOCUS SETTING]).
|
|
Software | |
Product Name (Model Number) | Compatibility |
Capture One | ✔ |
Adobe Photoshop Lightroom Classic + Tether Plugin | ✔ |
RAW FILE CONVERTER EX powered by SILKYPIX | ✔ |
FUJIFILM X Acquire | ✔ |
FUJIFILM X RAW STUDIO | ✔ |
FUJIFILM Pixel Shift Combiner | ✔ |
Accessories | |
Lens accessories | |
Product Name (Model Number) | Compatibility |
FUJIFILM M MOUNT ADAPTER | ✔ |
Macro extension tube MCEX-11 | ✔ |
Macro extension tube MCEX-16 | ✔ |
Flash | |
Product Name (Model Number) | Compatibility |
Shoe mount flash EF-X500 | ✔ |
Shoe mount flash EF-X20 | ✔ |
Shoe mount flash EF-X8 | ✔ |
Shoe mount flash EF-60 | ✔ |
Shoe mount flash EF-42 | ✔ |
Shoe mount flash EF-20 | ✔ |
Wireless Commander EF-W1 | ✔ |
Grip | |
Product Name (Model Number) | Compatibility |
Tripod Grip TG-BT1 | ✔ |
File transmitter FT-XH | ✔ |
Vertical battery grip VG-XH | ✔ |
Grip belt GB-001 | ✔ |
Power Supply | |
Product Name (Model Number) | Compatibility |
Li-ion battery NP-W235 | ✔ |
Dual battery charger BC-W235 | ✔ |
Body Accessories | |
Product Name (Model Number) | Compatibility |
Stereo Microphone MIC-ST1 | ✔ |
Remote release RR-100 | ✔ |
Body cap BCP-001 | ✔ |
Cooling fan FAN-001 | ✔ |
Cover kit CVR-XH | ✔ |
Finder | |
Product Name (Model Number) | Compatibility |
Eye cup EC-GFX | ✔ |
Eye cup EC-XH W | ✔ |
Eye cup EC-XT L | ✔ |
Eye cup EC-XT M | ✔ |
Eye cup EC-XT S | ✔ |
- 40MP APS-C X-Trans5 BSI Sensor
- 7-Stop In-Body Image Stabilization
- 8K 30p, 4K 60p, FHD 240p 10-Bit Video
- 5.76m-Dot OLED Electronic Viewfinder
- 160MP Pixel Shift Multi-Shot
- 20 fps E-Shutter, 15 fps Mech. Shutter
- CFexpress Type B & SD UHS-II Card Slots
- ProRes Raw, Blackmagic Raw via HDMI
- Intelligent Hybrid Autofocus
- XF 16-80mm f/4 R OIS WR Lens
Image sensor |
23.5mm x 15.6mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
|
Number of effective pixels | 40.2 million pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 5 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 / CFexpress Type B Card (-2TB) |
|
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
JPEG | Exif Ver.2.32*1 | |
HEIF | 4:2:2 10bit | |
RAW | 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L] | 〈4:3〉 6864 x 5152 〈3:2〉 7728 x 5152 〈16:9〉 7728 x 4344 〈1:1〉 5152 x 5152 〈5:4〉 6432x5152 |
[M] | 〈4:3〉 4864 x 3648 〈3:2〉 5472 x 3648 〈16:9〉 5472 x 3080 〈1:1〉 3648 x 3648 〈5:4〉 4560x3648 | |
[S] | 〈4:3〉 3456 x 2592 〈3:2〉 3888 x 2592 〈16:9〉 3888 x 2184 〈1:1〉 2592 x 2592 〈5:4〉 3264x2592 | |
Panorama | [L] | 〈vertical〉 9600 x 2160 〈Horizontal〉 9600 x 1440 |
[M] | 〈vertical〉 6400 x 2160 〈Horizontal〉 6400 x 1440 | |
Digital Tele-Converter | 2.0x / 1.4x / OFF | |
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 /ISO125-12800 (1/3 step) Extended Output: ISO64 / ISO80 / ISO100 / ISO25600 / ISO51200 |
Movie | Standard Output: AUTO / ISO125-12800 (1/3 step) Extended Output: ISO25600 |
|
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV - +5.0EV 1/3EV step |
Movie | -2.0EV - +2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect |
7.0 stops *based on CIPA standard *Pitch/yaw shake only *With XF35mmF1.4 R lens mounted |
|
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. |
Electronic shutter |
P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: 1sec. Fixed |
|
Electronic front curtain shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. | |
Mechanical + Electronic shutter | P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: up to 60min. *Mechanical shutter works until 1/8000sec. |
|
E-front + Mechanical shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/2000sec. |
|
E-front + Mechanical + Electronic shutter | P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/8000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash cannot be used. |
|
Movie | 8K: 1/8000sec. to 1/24 sec. 6.2K: 1/8000sec. to 1/24 sec. DCI4K/4K: 1/8000sec. to 1/4 sec. FHD: 1/8000sec. to 1/4 sec. *Cannot choose a slower shutter speed than framerate for some settings. |
|
Synchronized shutter speed for flash | Mechanical shutter: 1/250sec. or slower | |
Continuous shooting | CH Electronic shutter Approx. 20fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 202 frames, Compressed RAW + JPEG 129 frames, Lossless compressed RAW + JPEG 95 frames, Uncompressed RAW + JPEG 90 frames) CH Electronic shutter Approx. 13fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW + JPEG 372 frames, Lossless compressed RAW + JPEG 361 frames, Uncompressed RAW + JPEG 223 frames) CH Electronic shutter Approx. 10fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW + JPEG 1000+ frames, Lossless compressed RAW + JPEG 1000+ frames, Uncompressed RAW + JPEG 1000+ frames) CH Electronic shutter Approx. 13fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 131 frames, Lossless compressed RAW+JPEG 131 frames, Uncompressed RAW+JPEG 127 frames) CH Electronic shutter Approx. 8.9fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 769 frames, Lossless compressed RAW+JPEG 751 frames, Uncompressed RAW+JPEG 302 frames) CH Mechanical shutter Approx. 15fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 400 frames, Compressed RAW+JPEG 110 frames, Lossless compressed RAW+JPEG 108 frames, Uncompressed RAW+JPEG 104 frames) CH Mechanical shutter Approx. 10fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 512 frames, Lossless compressed RAW+JPEG 492 frames, Uncompressed RAW+JPEG 223 frames) CH Mechanical shutter Approx. 7.0fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 1000+ frames, Lossless compressed RAW+JPEG 1000+ frames, Uncompressed RAW+JPEG 1000+ frames) Pre-shot Electronic shutter Approx. 20fps (1.29x Crop) (While half press 20 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 13fps (1.29x Crop) (While half press 13 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 10fps (1.29x Crop) (While half press 10 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 13fps (While half press 13 frames, After full press 1000+ frames) *No. of recordable frames are calculated based on CFexpress Type B card in a cold start *Recordable frames depend on recording media *Speed of continuous shooting depends on the shooting environment and shooting frames |
|
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Film simulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
HDR Mode | AUTO / 200% / 400% / 800% / 800% + | |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Pixel Shift Multi Shot | Yes | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -4.0EV XF50mmF1.0 attached Phase Detection: -7.0EV XF50mmF1.0 attached |
|
AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
|
Face/eye detection | Yes | |
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | |
Flash | EF-X8 | Guide Number: approx. 11 (ISO200・m) / approx. 8 (ISO100・m) Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF |
|
Synchronized terminal | Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: MANUAL |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 5.76 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 24mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -5~+3m-1 Magnification: 0.80x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 40° (Horizontal angle of view: approx. 32° ) Built-In Eye Sensor |
|
LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.62 million dots |
|
Touch Screen Mode | Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), Touch Zoom (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Sub LCD monitor | 1.28-inch Monochrome LCD Monitor Aspect Ratio: 1:1 Dots: 128x128-dot |
|
Movie recording | File format | MOV: Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48KHz sampling) Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48KHz sampling) Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48KHz sampling) HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC |
Movie compression | All Intra / Long GOP | |
File size Frame rate Bitrate |
[8K(16:9)] 7680 x 4320 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [6.2K(16:9)] 6240 x 3510 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [DCI4K HQ(17:9)] 4096 x 2160 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [4K HQ(16:9)] 3840 x 2160 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [DCI4K(17:9)] 4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [4K(16:9)] 3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9)] 2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(16:9)] 1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9) High speed rec.] 2048 x 1080 240p/200p/120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps (recording) [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps (recording) *For recording movies, use a CFexpress Type B card or SD memory card with UHS Speed Class 3 or higher. *For recording movies at 360Mbps, use a CFexpress Type B card or SD memory card with Video Speed Class 60 or higher. *For recording movies at 720Mbps, use a CFexpress Type B card or SD memory card with Video Speed Class 90 or higher. *Selectable bitrate will be changed depending on the setting. *Apple ProRes codec can be only recorded to CFexpress Type B card *Bitrate for Apple ProRes codec is not selectable. *Recording time can become short depending on the temperature and/or shooting conditions |
|
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) | |
Monochromatic Color | Yes | |
Grain Effect | Roughness | STRONG, WEAK, OFF |
Size | LARGE, SMALL | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Smooth Skin Effect | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
|
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 - 3 | |
Color temperature selection | 2500K-10000K | |
Preset | Daylight / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting: Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Encryption | WPA/WPA2 mixed mode, WPA3 | |
Access mode | Infrastructure | |
Bluetooth® | Standard | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402 - 2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen2x1) |
HDMI output | HDMI connector (Type A) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terminal |
|
Power supply | NP-W235 Li-ion battery (included) | |
Battery life for still images*2 | Economy Mode: Approx. 680 frames Normal Mode: Approx. 540 frames *When XF35mmF1.4 R is set |
|
Actual battery life of movie capture*2 | 8K: Approx. 70min. (29.97p) 4K: Approx. 75min. (59.94p) Full HD: Approx. 85min. (59.94p), Approx. 90min. (120P) *Face detection is set to OFF |
|
Continuance battery life of movie capture*2 | 8K: Approx. 100min. (29.97p) 4K: Approx. 120min. (59.94p) Full HD: Approx. 140min. (59.94p) *Face detection is set to OFF |
|
Dimensions | Width: 136.3mm Height: 92.9mm Depth: 84.6mm (Minimum Depth: 42.8mm) |
|
Weight | including battery and memory card: Approx. 660g excluding battery and memory card: Approx. 579g |
|
Operation Environment | Operating Temperature | -10℃ - +40℃ |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.49sec. | |
Accessories included |
Li-ion battery NP-W235 |
*1 Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing.
*2 An approximate number of frames or movie recording time that can be taken with a fully charged based on CIPA Standard.
Fujifilm X-H2 Mirrorless Camera
- USB Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- File Transmitter / Battery Grip Connector Cover
- Memory Card Slot Cover
- Sync Terminal Cover
- Cooling Fan Connector Cover
- Cable Protector
- Battery
- AC Cable
- AC Adapter
- Limited Warranty
Fujinon XF 16-80mm f/4 R OIS WR Lens
- FLCP-72II Front Lens Cap
- Rear Lens Cap for FUJIFILM X-Mount Lenses
- Lens Hood for the XF 16-80mm f/4 Lens
- Lens Wrapping Cloth
- Limited Warranty
Frequently Asked Questions about Fujifilm X-H2
What is the resolution of the Fujifilm X-H2 sensor?
The Fujifilm X-H2 features a 40.2MP APS-C X-Trans CMOS 5 HR sensor.
Can the X-H2 record in 8K?
Yes, the X-H2 can record videos in 8K at 30p.
Does the camera have in-body image stabilization?
Yes, the X-H2 comes with a 5-axis in-body image stabilization (IBIS).
What type of autofocus system does it use?
The camera uses a phase detection autofocus system with 425 points for fast and accurate focusing.
Is the Fujifilm X-H2 weather-sealed?
Yes, the X-H2 boasts a rugged and weather-sealed design, making it suitable for shooting in various conditions.
How much does the Fujifilm X-H2 cost?
The Fujifilm X-H2 is priced at $2,199 USD for the body alone. The kit with the XF16-80mm f/4 R LM OIS WR lens is available for $2,999 USD.
Nuzira Featured Reviews
It is so nice to see a small family owned shop instead of these big box stores. I generally felt cared about when getting my blackmagic cinema camera. Love the quality of the images and how easy it is to use.
Read More
This small business has the best customer service HANDS DOWN!!
Lucas worked with me diligently to help me find a camera that would fit my needs and that would arrive in time for my trip. I take photos, but wanted a smaller, more compact camera to take with me when traveling. He even reached out to other camera experts to make sure he was giving me the best advice for the equipment that would accommodate my needs!
Lucas was patient with me and was in constant contact with the camera supplier to keep me updated on the status of my order and when the items would be ready for shipment. Once my order arrived to the store, it was in my hands in less than 2 days. I would give 10 stars to this business if I could!!
SHOP SMALL! :)
AMAZING SERVICE!
In short: I was able to receive the black colorway below retail and free next day shipping with the promos that they offered for being a new camera web-shop based from AZ.
Long story: Lucas who is prolly the only rep for the company cuz they're so small is the best dude ever. Since i ordered he responded on emails and updates quicker than some of my friends texting me back about where am at on the list as people just kept cancelling their order. I went from 9th place in line to 4th place in line for the silver. And he hit me up saying that they were still waiting on Fuji to send shipping updates and that no company knows what they get on their weekly fuji shipments other than from a 24 hour window of receiving shipping details.
He then noted that there were two black X100Vs available that were reserved to customers who ordered but have not confirmed. I said if they dont confirm please let me know and ill take that instead of the silver. The next day he hits me saying the customer said to cancel and he sent me an invoice. I ordered accessories for the camera on amazon right after and my package for the camera came before my amazon package. Lucas was super nice and transparent about everything. Dope experience from NUZIRA.
Lucas was so incredibly helpful!!! I’ve genuinely never had better customer service. They offered to stay late so I could get my order and were so patient with all my questions. I would give them 10 stars if I could.
Read More
NUZIRA MADE MY MONTH!
I was a little concerned when I first came across this small business but I am so so thankful I di! They have the NICESt staff and customer service. I have been on the waitlist for this camera for a few months now so when Lucas called saying they had it back in stock I was so freaking excited! Made my whole month. This camera absolutely lives up to the hype. I love how lightweight it is. I can pop it into any bag and head out the door. the images are crisp, high quality, and stunning. I use film sim and not film sim. The film simulations are nearly identical to real film. I have another fuji camera that does film sim but it can't even be compared to this one. I love my Fujifilm X100v so much! Amazing camera! Thanks you Nuzira!